ZKTeco F21 Biometric Reader
Product Specs
| Display | 2.4-inch TFT LCD Color Screen |
| Fingerprint Capacity | 3,000 |
| Card Capacity | 5000(Optional) ID or Mifare card |
| Transaction Capacity | 100,000 |
| Sensor | SilkID Sensor |
| Algorithm Version | ZKFinger VX10.0 |
| Communication | RS232/485, TCP/IP, USB-host |
| Access Control Interface | 3rd Party Electric Lock, Door Sensor, Exit Button, Alarm, Doorbell |
| Wiegand Signal | Input, Output, SRB |
| Aux. Input | 1ea for linkage function |
| Functions | DST, Automatic Status Switch, Anti-passback, Scheduled-Bell, Printer & Wireless doorbell (Optional) |
| Power Supply | 12V DC,3A |
| Operating Temperature | 0 °C- 45 °C |
| Operating Humidity | 20%-80% |
| SDK and software | Standalone SDK,ZKBioAccess |




Reviews
There are no reviews yet.