D-link DGS-F1100-10PS-E 8-Port POE Gigabit Switch
The web user interface of the D-link DGS-F1100-10PS 8-Port POE Gigabit Switch allows administrators to easily manage Layer 2 features such as VLANs, Spanning Tree Protocol (STP), and link aggregation (static).
These smart-managed switches, which include powerful security features such as IGMP snooping, Static MAC, and Storm Control, are versatile solutions for deployments that require simple configuration without added complexities.
Products Features
- 8 x 10/10/1000BASE-T PoE ports
- 2 x SFP ports
- Supports IEEE 802.3at PoE
- Innovative D-Link Green energy-saving features
- Complete web interface for comprehensive switch management
- Smart Roaming creates one seamless network with the same network name and password throughout the home
- 6 powerful internal antennas per unit
Technical Specifications
| 1000Base-T PoE Interface | 8 | 
|---|---|
| 1000M SFP Interface | 2 | 
| Auto MDI/MDIX | Yes | 
| 10/100/1000BASE-T PoE ports | 8 | 
| SFP ports | 2 | 
| Switch Capacity | 20 Gbps | 
| Max. Packet Forwarding Rate | 14.88 Mpps | 
| Power Input | AC: 100-240V | 
| Comply with RoHS 6 | Yes | 
| Energy Efficiency Ethernet (EEE) | Yes | 
| Power Saving By Link Status | Yes | 
| Power Saving By LED Shut-Off | Yes | 
| Power Saving By Port Shut-Off | Yes | 
| Power Saving By System Hibernation | Yes | 
| Time-based PoE | Yes | 
| Maximum PoE Budget | 130W | 
| PoE Budget | 130 W (30 W max. per PoE port) | 
| MAC Address Table Size | 8K | 
| 802.3x Flow Control | Yes | 
| Head-of-line (HOL) Blocking Prevention | Yes | 
| 802.1D Spanning Tree (STP) | Yes | 
| 802.1w Rapid Spanning Tree (RSTP) | Yes | 
| 802.1AX Link Aggregation | Yes | 
| 802.3ad Link Aggregation | Yes | 
| Link Aggregation Group Per Device | 5 | 
| Max Port Per Link Aggregation Group | 8 | 
| Port Mirroring | Yes | 
| Jumbo Frame | 10240 Byte | 
| Loopback Detection (LBD) | Yes | 
| IGMP Snooping | Yes | 
| Max IGMP Snooping Groups | 64 | 
| 802.1Q VLAN | Yes | 
| Port-based VLAN | Yes | 
| Voice VLAN | Yes | 
| Asymmetric VLAN | Yes | 
| Auto Surveillance VLAN | Yes(2.0) | 
| Provider Backbone Bridge (PBB) | Yes | 
| Number of Queues | 8 | 
| Class of Service (CoS) | Yes | 
| Time-based QoS | Yes | 
| Strict Priority Queue (SPQ) | Yes | 
| Weighted Round Robin (WRR) | Yes | 
| Deficit Round Robin (DRR) | Yes | 
| Port-based Bandwidth Control | Yes | 
| SSL | Yes | 
| Broadcast/Multicast/Unicast Storm Control | Yes | 
| Traffic Segmentation | Yes | 
| D-Link Safeguard Engine | Yes | 
| DoS Attack Prevention | Yes | 
| Cable Diagnostics | Yes | 
| Simple Network Time Protocol (SNTP) | Yes | 
| Web-based GUI | Yes | 




 
 
				 
				 
				 
				 
				 
				 
				 
				
Reviews
There are no reviews yet.