ZKTeco P260 Multi-Biometric Identification Specs and Price in Kenya

ZKTeco P260 Multi-Biometric Identification Description
ZKTeco P260 Multi-Biometric Identification:
Product Specs
| Product | P260 | |
| Main | Biometric | Fingerprint and Palm |
| RF Optional | 125kHz EM / 13.56MHz MF | |
| Capacity | Max User(1:N) | 10,000 |
| Max Fingerprint (1:N) | 3,000 standard / 10,000 Optional | |
| Max Palm (1:N) | 600 | |
| Interface | TCP/IP | 10/100 M |
| PoE Optional | 802.3 at 28W | |
| Wi-Fi | 802.11 B/G/N | |
| 3G Optional | WCDMA | |
| USB | USB 2.0 (Host) | |
| RS232 | 1 port for external printer | |
| RS485 | 1 port for FP reader | |
| Relay | 2 relays | |
| Wiegand | 1ch In & Out | |
| Input | 1 Input | |
| Hardware | LCD | 3.0” Color LCD |
| Sound | 24-bit | |
| Operating Temp. | 0 °C – 45 °C | |
| Operating Humidity | 20% ~ 80% | |
| Power | DC 12V 3A | |
| Dimensions(W x H x D mm) | 213*155*107.81mm | |
| Certificates | CE, FCC, RoHS | |
| Function | Standard | Automatic Status Switch, Self-Service Query, DST, T9 Input, 9 Digit User ID, Scheduled Bell, Photo ID, Lock, sensor, Exit button |
| Optional | ID / MF, ADMS | |
| Compatibility | ZKTime.net 3.0, ZKAccess 3.5, BioTime 8.0 | |
| Net Weight | 0.4kg | |




Reviews
There are no reviews yet.