Tronic 20kVA Single Phase Voltage Stabilizer
Capacity | 20 kVA | ||||
Phase | Single Phase | ||||
Input Voltage Range | ±15% tolerance of output voltage | ||||
Output Voltage* | 220V±3%/ 230V±3%/ 240V±3%/ 110V±6% (Optional) | ||||
Adjust Time | <1sec. (Against 10% input voltage deviation) | ||||
Frequency | 50Hz/60Hz | ||||
Current Type | AC | ||||
Protection Overvoltage | <246±4V | ||||
Temperature Rise | <60°C | ||||
Ambient Temperature | -10°C~+40°C | ||||
Insulation Resistance | ?5M? | ||||
Temperature Protection | 110?±10? | ||||
Relative Humidity | <95% | ||||
Wave Form Distortion | No additional wave form distortion | ||||
Load Power Factor | 0.8 | ||||
Efficiency | ?90% | ||||
Display | LCD | ||||
Protection Grade | IP20 | ||||
Dielectric Strength | 1500V/min | ||||
Certification | CE | ||||
Warranty Period | 12 months | ||||
Weight | 78 Kg | ||||
Size | 410*330*650mm |
Reviews
There are no reviews yet.