Tronic 15KVA Three Phase Stabilizer
Description
Tronic 15KVA Three-Phase Stabilizer Tronic 15KVA Three Phase Stabilizer from the leading stabilizer dealer in Nairobi Kenya, buy online Tronic 15KVA Three Phase Stabilizer and deliver it. Tronic 15KVA Three Phase Stabilizer with reasonable price, default 3 phase 380V output voltage, input voltage range is 380V±20% tolerance, high output accuracy up to ±1%. Input/ output voltage is customizable.
Phase | 3 Phase 4-line | ||||
Input Voltage Range | ±15% tolerance for all standard output voltages above 380V. ±20% tolerance for required 380V output and all standard voltages below. | ||||
Output Voltage | 3 phase 380V (Optional: 110V/ 120V/ 208V/ 220V/ 230V/ 240V/ 400V/ 415V/ 440V/ 460V/ 480V) | ||||
Output Accuracy | ±2~4%/ ±1% (Optional) * In case of output accuracy of +/- 2-4%, the voltage stabilizer will be servomotor based, and in case of output accuracy of +/- 1%, the voltage stabilizer will be SCR based. | ||||
Frequency | 50Hz/60Hz | ||||
Current Type | AC | ||||
Efficiency | ?95% | ||||
Response Time | ?1.5S | ||||
Ambient Temperature | -15°C~+40°C | ||||
Cooling Method | Naturally air cooled | ||||
Insulation Resistance | ?5M? | ||||
Electrical intensity | Without breakdown and flashover phenomena at power frequency sine voltage 2000V for 1 min | ||||
Overload Capacity | Overload current (%) | Duration (min) | |||
20 | ?60 | ||||
40 | ?15 | ||||
60 | ?5 | ||||
Waveform Distortion | Non-lack fidelity waveform | ||||
Protection | Over-voltage, over-current, feed phases | ||||
Protection Grade | IP 24 | ||||
Warranty | 24 months | ||||
Certificate | ISO9001:2008, PCT, SGS, CE | ||||
Weight | 115 Kg | ||||
Package Size | 450x370x790 mm |
Reviews
There are no reviews yet.