Toshiba e-STUDIO3508LP Multifunctional Systems and Printers
- The world’s first multifunction system with an erasable print function.
- Thanks to the unique hybrid printing technology, one single device prints regular as well as reusable prints which saves paper.
- Equipped with the state-of-the-art features modern document workflows need.
- Designed for businesses that want to combine ecology, economy, and efficiency.
Product Specifications
model | e-STUDIO3508LP | e-STUDIO4508LP | e-STUDIO5008LP | |
---|---|---|---|---|
General Feature | ||||
Copy / Print Speed (ppm) | EB toner | 35 | 35 | 35 |
Bk toner | 35 | 45 | 50 | |
Warm-up Time (from low power mode) |
Approx. 22 sec. | Approx. 26 sec. | Approx. 26 sec. | |
Memory | 4 GB | |||
Storage | 320GB Self-Encryption HDD | |||
Dimension (W x D x H) | 585 x 640 x 787 mm / 23″ x 25.2″ x 31″ *1 | |||
Weight | Approx. 73 kg / 161 lb | |||
Input Paper Capacity | Standard | 1,200 sheets (2 x 500 sheets*2, 100 sheets*3) | ||
Maximum | 3,200 sheets | |||
Available Paper Weight | 60 – 256 g/m² / 16 lb. Bond – 140 lb. Index *4 | |||
Available Paper size | A5-R to A3 / ST-R to LD, non-standard size (~297 x 432 mm) | |||
Document feeder | Optional 300-sheet DSDF or 100-sheet RADF | |||
Duplexing | Standard | |||
Finishing Option | Multi-position stapling finisher, Saddle Stitching Finisher, Inner Finisher, Job Separator | |||
Copier Feature | ||||
First Copy Speed | EB toner | 7.8 sec. | 7.8 sec. | 7.8 sec. |
Bk toner | 5.9 sec. | 4.4 sec. | 4.4 sec. | |
Resolution | 600 x 600 dpi, 2,400 (Equiv.) x 600 dpi with smoothing | |||
Multiple Copy | Up to 999 | |||
Printer Feature | ||||
Resolution | 600 x 600 dpi, 5-bit, 1,200 x 1,200 dpi, 2 bit (Equiv. 3,600 x 1,200 dpi) with PostScript driver |
|||
Supported PDL | PCL5e, PCL5c, PCL6 (PCL XL), XPS, and PostScript 3 compatible | |||
Interface | Standard | USB (High speed), 10/100/1000BASE-T | ||
Option | Wireless LAN (IEEE802.11 b/g/n), Bluetooth | |||
Scanner Feature | ||||
Resolution | 100/150/200/300/400/600dpi | |||
Max. Scan Speed | DSDF | 240 spm (Duplex) / 120 spm (Simplex) (300 dpi) | ||
RADF | 73 spm (300 dpi) | |||
Data format | Standard | TIFF, PDF, XPS, JPEG, Compressed PDF, PDF/A, Encrypted PDF | ||
Option | Searchable PDF, DOCX, EXLS, PPTX | |||
Scan Protocol | SMB, FTP, IPX, FTPS | |||
Scan features | File, Email, USB, e-Filing Box, TWAIN | |||
Internet Fax | ITU-T T.37 (Simple mode) | |||
Fax Feature (option) | ||||
Communication mode / Modem Speed |
Super G3 / 33.6kbps | |||
Data Compression | JBIG, MMR, MR, MH | |||
Number of Lines (Std. / Max.) | 1 / 2 | |||
Phonebook | 3,000 stations | |||
Security Feature | ||||
Standard | Self-encryption HDD with Wipe technology, TLS, Private Print, Encrypted print, Tracking Print, Encrypted PDF, User Authentication, Role Based Access Control, IP/MAC Address filtering, SNMPv3, 802.1X for Wired/Wireless, Fax secure receiving, Fax mis-sending prevention, Security event logging, Password Policy, Integrity Check | |||
Optional | Card authentication, NFC authentication, Data Overwrite, IPsec, Hardcopy Security Printing, FIPS Certified Self-encryption HDD with Wipe technology |
Reviews
There are no reviews yet.