razor wire galvanized Specs and Price in Kenya
Product Description
razor wire galvanized:
Razor wire galvanized is a hot-dipped galvanized steel sheet and wire, stainless steel sheet and wire: AISI430 and AISI304. Razor wire is mostly made in hot-dipped galvanized steel sheets and stainless steel sheets and wires.
Razor wire flat wrap coils are made of high tensile razor wire, clapped into a flat panel formation for electric fence
1) Application: Fencing wire (Panel wire), Bucket handle wire, Baling wire, Vineyard wire, Fine mesh wire, PVC coated wire, Spring Wire, Roping Wire, ACSR core wire, for Automatic rebar tying machine and other application.
2) Material: low carbon steel, middle carbon steel and high carbon steel
3) Diameter: 0.15mm~8.00mm
4) Tensile Strength: 300-500MPA, 400-600MPA, 800-1200MPA, min.1200MPA, min.1700MPA
5) Packing: 0.2kg~800kg, in small coils, big coils and on spool or drums
6) Standard: ASTM 641 etc.
7) All can be produced according to customers’ actual requirement.
razor wire galvanized Specs
REFERENCE NUMBER | BLADE STYLE | THICKNESS | WIRE DIA | BARB LENGTH |
BARB WIDTH |
BARB SPACING |
---|---|---|---|---|---|---|
BTO-10 | ![]() |
0.5 ± 0.05 | 2.5 ± 0.1 | 10 ± 1 | 13 ± 1 | 26 ± 1 |
BTO-12 | ![]() |
0.5 ± 0.05 | 2.5 ± 0.1 | 12 ± 1 | 15 ± 1 | 26 ± 1 |
BTO-18 | ![]() |
0.5 ± 0.05 | 2.5 ± 0.1 | 18 ± 1 | 15 ± 1 | 33 ± 1 |
BTO-22 | ![]() |
0.5 ± 0.05 | 2.5 ± 0.1 | 22 ± 1 | 15 ± 1 | 34 ± 1 |
BTO-28 | ![]() |
0.5 ± 0.05 | 2.5 | 28 | 15 | 45 ± 1 |
BTO-30 | ![]() |
0.5 ± 0.05 | 2.5 | 30 | 18 | 45 ± 1 |
CBT-60 | ![]() |
0.6 ± 0.05 | 2.5 ± 0.1 | 60 ± 2 | 32 ± 1 | 100 ± 2 |
CBT-65 | ![]() |
0.6 ± 0.05 | 2.5 ± 0.1 | 65 ± 2 | 21 ± 1 | 100 ± 2 |
BARBED TAPE WIRE SPECIFICATION | ||||
---|---|---|---|---|
OUTSIDE DIAMETER | NO. OF LOOPS | STANDARD LENGTH PER COIL | TYPE | NOTES |
450 mm | 33 | 7-8 m | CBT-60.65 | Single coil |
500 mm | 56 | 12-13 m | CBT-60.65 | Single coil |
700 mm | 56 | 13-14 m | CBT-60.65 | Single coil |
960 mm | 56 | 14-15 m | CBT-60.65 | Single coil |
450 mm | 56 | 8-9 m (3 clips) | BTO-10.12.18.22.28.30 | Cross type |
500 mm | 56 | 9-10 m (3 clips) | BTO-10.12.18.22.28.30 | Cross type |
600 mm | 56 | 10-11 m (3 clips) | BTO-10.12.18.22.28.30 | Cross type |
600 mm | 56 | 8-10 m (5 clips) | BTO-10.12.18.22.28.30 | Cross type |
700 mm | 56 | 10-12 m (5 clips) | BTO-10.12.18.22.28.30 | Cross type |
800 mm | 56 | 11-13 m (5 clips) | BTO-10.12.18.22.28.30 | Cross type |
900 mm | 56 | 12-14 m (5 clips) | BTO-10.12.18.22.28.30 | Cross type |
960 mm | 56 | 13-15 m (5 clips) | BTO-10.12.18.22.28.30 | Cross type |
980 mm | 56 | 14-16 m (5 clips) | BTO-10.12.18.22.28.30 | Cross type |
Reviews
There are no reviews yet.