Print labels from your PC, Mac, smartphone or tablet using USB, Ethernet, Wi-Fi and Bluetooth. Or alternatively use it in standalone mode by selecting and printing labels previously designed and uploaded to the memory, using the integrated backlit LCD display. When used with special rolls, you can print labels that can contain both black and red print without needing any ink.
And when you can print custom sized labels up to one metre in length using the built-in cutter and continuous rolls, you can see why this is the most advanced label printer available.
General
Maximum label width (mm) | 62mm |
---|---|
Database upload from PC | Yes |
Housing colour | Glossy black and white |
Image upload from PC | Yes |
Memory capacity | 6 MB |
Memory locations | 255 |
Technology | Direct thermal |
Template upload from PC | Yes |
General Supplies
Type | DK rolls (DK die-cut labels / DK continuous length tape) |
---|
Connectivity
AirPrint | Yes |
---|---|
Bluetooth | Ver 2.1 EDR |
MFi | Yes |
Bluetooth profiles | SPP/OPP/BIP/HCRP |
USB interface | Ver 2.0 (full speed) |
Wi-Fi Direct | Yes |
Wired network interface | 10/100 BASE-TX |
Wireless network interface | IEEE 802.11 b/g/n |
Dimensions & weights
Dimensions | 125mm (W) x 234mm (D) x 145mm (H) |
---|---|
Weight | 1.16 kg |
In the box
AC adaptor | Yes |
---|---|
AC adaptor power cord | Yes |
USB cable | Yes |
User guide | Yes |
Warranty card | Yes |
Quick setup guide | Yes |
Tape cassettes | 29mm x 90mm black print on white standard address labels (100 labels) – 62mm black/red print on continuous length paper tape (5 meters) |
Network
Wireless network security | WEP, WPA-PSK/WPA2-PSK (TKIP/AES), LEAP (CKIP), EAP-FAST (TKIP/AES), PEAP (TKIP/AES), EAP-TTLS (TKIP/AES), EAP-TLS (TKIP/AES) |
---|
Operating systems & software
Macintosh | Mac OS X 10.10.x or higher, Mac OS X 10.11.x or higher, Mac OS X 10.12.x or higher, Mac OS X 10.13.x or higher, Mac OS X 10.14.x or higher |
---|---|
Windows | Server 2008, Server 2008R2, Server 2012, Server 2012R2, Server 2016, Windows 10, Windows 7, Windows 8, Windows 8.1, Windows Vista |
Printing
1 dimensional barcode symbologies | CODE39, CODE128, UCC/EAN-128(GS1-128), ITF(I-2/5), CODABAR(NW-7), UPC-A, UPC-E, EAN13(JAN13), EAN8, GS1 DataBar(RSS)(GS1 DataBar Omnidirectional,GS1 DataBar Truncated,GS1 DataBar Stacked,GS1 DataBar Stacked Omnidirectional,GS1 DataBar Limited,GS1 DataBar Expanded,GS1 DataBar Expanded Stacked) |
---|---|
2 dimensional barcode symbologies | PDF417(Standard, Truncate, Micro), QR Code(Model 1, Model 2, Micro), Data Matrix (ECC200 Square, ECC200 Rectangular), MaxiCode, CODE93, POSTNET, UPC-E EXTENSION |
Black and red printing capability | Yes |
Bitmap fonts | Helsinki, Brussels, Letter Gothic Bold, San Diego, Brougham |
Maximum label width | 62 mm |
Maximum print width | 58 mm |
Outline/Vector fonts | Helsinki, Brussels, Letter Gothic |
Resolution (dpi) | 300 x 300, 300 x 600 |
Standard print speed | 110 labels per minute |
Standard print speed | 176 mm per second |
P-touch Editor label design software
Database file compatibility | csv, Microsoft Access, Microsoft Excel |
---|---|
Date and time stamp | Date and time |
Fonts | All installed truetype fonts |
Frames | 126 |
Label orientations | Horizontal, Vertical |
Microsoft Office add-in (highlight->click->print) | Excel, Outlook, Word |
Screen capture | Yes |
Sequential numbering | 1 – 9999 / A – Z / a – z |
Text alignment | Centre, Justify, Left, Right |
Typestyles | Bold, Horizontal lines, Invert, Italic, Normal, Shadow, Shadow light, Surround |
Vertical print | Yes |
Solutions
SDK (Software Development Kit) | Yes |
---|
Reviews
There are no reviews yet.